top of page
SACS
REBEL 40
Outboard Version
Inboard Version

Sacs Rebel 40
Side View

Sacs Rebel 40
Main Deck

Sacs Rebel 40
Lower Deck

Sacs Rebel 40
Side View
1/3
Outboard Version

Sacs Rebel 40
Side View

Sacs Rebel 40
Main Deck

Sacs Rebel 40
Lower Deck

Sacs Rebel 40
Side View
1/3
Rebel 40
Experience the sea with no more limits.
One of a kind, extremely innovative and disruptive, it is able to join power, comfort, fun and style, as never before.
The hull design provides exciting performances, in complete safety.
TECHNICAL SPECIFICATIONS | OUTBOARD | INBOARD |
---|---|---|
Overall lenght | 10,81 m + bracket | 12,32 m |
EC certifying length | 10,78 m | 10,78 m |
Max beam | 3,98 m | 3,98 m |
Draft (to the prop) | 0,85 m (1,10 m) | 0,85 m (1,10 m) |
Tubes | D Shape (foam filled antishock) | D Shape (foam filled antishock) |
Hull type | V Hull | V Hull |
Dead rise | 19,2° | 19,2° |
Dry Weight with standard engines | 8,0 t | 8,5 t |
Fuel tank capacity | 2 x 550 L | 2 x 550 L |
Water tank capacity | 220 L | 220 L |
Waste tank capacity | 52 L | 52 L |
Homologation category | CE – B | CE – B |
Persons capacity | 16 | 16 |
Sleeping accommodation | 4 | 4 |
Maximum installable power | 993 kW | 588 kW |
Suggested engine | 2 x Yamaha | 2 x Volvo D6 |
425 hp XTO | 380 hp Diesel | |
Transmission | Outboard | Stern Drive |
Max Speed | n.a. | 42 kn |
Cruise speed | n.a. | 28 – 32 kn |
Consumption (speed) | n.a. | 80 L/h (28 kn) |
Range at cruise speed | n.a. | 390 NM |
bottom of page