top of page
SACS
REBEL 55
Inboard Version

Rebel 55
Side View

Rebel 55
Upper Deck

Rebel 55
Lower Deck

Rebel 55
Side View
1/4
Outboard Version

Rebel 55
Side View

Rebel 55
Upper Deck

Rebel 55
Lower Deck

Rebel 55
Side View
1/3
Rebel 55
Design experience and stylistic expression linked to the Rebel soul: the maxitender in which comfort and performance are the perfect framework of a convivial vocation, in which the desire to stay together is mixed with dynamism and energy.
TECHNICAL SPECIFICATIONS | OUTBOARD | INBOARD |
---|---|---|
Overall lenght | 15,50 m + bracket | 17,00 m |
Max beam | 5,28 m | 5,28 m |
Draft | 0,83 m | 0,83 m |
Tubes | D Shape (foam filled antishock) | D Shape (foam filled antishock) |
Hull type | V Hull | V Hull |
Dead rise | 18,7° | 18,7° |
Dry Weight with standard engines | 21,0 t | 22,0 t |
Fuel tank capacity | 2 x 1000 L | 2 x 1000 L |
Water tank capacity | 400 L | 400 L |
Waste tank capacity | 200 L | 200 L |
Homologation category | CE – A | CE – A |
Persons capacity | 18 | 18 |
Sleeping accommodation | 4 + 1 opt | 4 + 1 opt |
Maximum installable power | 1655 kW | 1066 kW |
Suggested engine | 4 x Mercury 450 hp | 2 x Volvo IPS 950 725hp |
Transmission | Outboard | IPS |
Max Speed | 48 kn | 38 kn |
Cruise Speed | 32 – 36 kn | 28 – 32 kn |
Consumption (speed) | 220 L/h (32 kn) | 150 L/h (28 kn) |
Range at cruise speed | 290 NM | 375 NM |
bottom of page