top of page
SACS
STRIDER15
Outboard Version

Sacs Strider 15
Side View

Sacs Strider 15
Main Deck

Sacs Strider 15
Lower Deck

Sacs Strider 15
Side View
1/3
Inboard Version

Sacs Strider 15
Side View

Sacs Strider 15
Main Deck

Sacs Strider 15
Lower Deck

Sacs Strider 15
Side View
1/3
STRIDER 15
A strong character that takes shapes with style, energy, and power.
All the sinuous lines of the boat converge on the big “beach area” at stern and at bow to create two precious and functional spaces.
TECHNICAL SPECIFICATIONS | OUTBOARD | INBOARD |
---|---|---|
Overall lenght | 13,57 m + bracket | 15,00 m |
EC certifying length | 13,65 m | 13,65 m |
Max beam | 5,02 m | 5,02 m |
Draft (to the prop) | 0,80 m (1,00 m) | 0,80 m (1,10 m) |
Tubes | 80 cm | 80 cm |
Number of compartments | 11 | 11 |
Hull type | Deep V Hull | Deep V Hull |
Dead rise | 20,9° | 20,9° |
Dry Weight with standard engines | 10,5 t | 10,5 t |
Fuel tank capacity | 1050 L | 1050 L |
Water tank capacity | 225 L | 225 L |
Waste tank capacity | 52 L | 52 L |
Homologation category | CE – B | CE – B |
Persons capacity | 16 | 16 |
Sleeping accommodation | 4 | 4 |
Maximum installable power | 1324 kW | 1052 kW |
Suggested engine | 3 x Yamaha 425 hp XTO | 2 x Volvo D6 440 hp Diesel |
Transmission | Outboards | Stern Drives |
Max Speed | 51 kn | 42 kn |
Range at cruise speed | 30 – 34 kn | 28 – 32 kn |
Consumption (speed) | 150 L/h (30 kn) | 90 L/h (28 kn) |
Range at cruise speed | 210 NM | 330 NM |
bottom of page