top of page
SACS
STRIDER19
Inboard

Sacs Strider 19
Side View

Sacs Strider 19
Main Deck

Sacs Strider 19
Lower Deck

Sacs Strider 19
Side View
1/3
Inboard Walkaround

Sacs Strider 19
Side View

Sacs Strider 19
Main Deck Walkaround

Sacs Strider 19
Lower Deck Walkaround

Sacs Strider 19
Side View
1/3
STRIDER 19
The owner can in fact select the layout and choose the décor as much as he likes adapting the boat to whatever use like a maxitender, a party boat or a luxury cruiser. His technical features allow unbeatable performances in all sea conditions.
TECHNICAL SPECIFICATIONS | INBOARD |
---|---|
Overall lenght | 18,13 m |
EC certifying length | 16,62 m |
Max beam | 5,36 m |
Draft (to the prop) | 1,10 m (1,10 m) |
Tubes | 80 cm |
Number of compartments | 9 |
Hull type | Deep V Hull |
Dead rise | 22,3° |
Dry Weight with standard engines | 21,0 t |
Fuel tank capacity | 2 x 1500 L |
Water tank capacity | 300 L |
Waste tank capacity | 280 L |
Homologation category | CE – B |
Persons capacity | 22 |
Sleeping accommodation | 4 + 1 opt |
Maximum installable power | 1913 kW |
Suggested engine | 2 x MAN V8 1300 hp |
Transmission | Surface Drives |
Max Speed | 50 kn |
Cruise Speed | 32 – 36 kn |
Consumption (speed) | 230 L/h (32 kn) |
Range at cruise speed | 415 NM |
bottom of page