top of page
SACS
STRIDER 700
Technical Specifications | Outboard |
---|---|
Overall Length | 6,96 m (7,52) |
EC certifying length | 6,90 m |
Max beam | 2,83 m |
Draft (to the prop) | 0,5 m (0,90 m) |
Tubes | 60 cm |
Number of compartments | 6 |
Hull type | Deep V Hull |
Dead rise | 22,5° |
Dry Weight with standard engines | 1,5 t |
Fuel tank capacity | 300 L |
Water tank capacity | 80 L (Optional) |
Homologation category | CE – C |
Persons capacity | 16 |
Maximum installable power | 186 kW |
Suggested engine | 1 x Mercury 250 hp |
Transmission | Outboard |
Max Speed | 45 kn |
Cruise Speed | 28 – 32 kn |
Consumption (speed) | 35 L/h (28 kn) |
Range at cruise speed | 240 NM |
bottom of page